Enclosure
• | Portable, aluminum construction, painted using a UL Listed powder-coat process |
• | Equipped with casters and feet and handle |
• | Top control panel with protective cover |
• | Storage bin for hoses and wands |
Filtration
• | 2 PPM water coalescing separator with collection sump and water detection switch |
• | 7 GPM, cast-iron gear pump; 1/4 HP, 120v motor |
• | Spare spin-on filter included |
• | 6 gallon holding tank with float switch |
Controls and Connections
• | Motor control relay and run/stop pushbuttons |
• | Neon indicators: Power-On, Holding Tank Full, Water Collection Full, Filter Blocked |
• | 18" cord with plug, 120v, 15A |
• | Selection of supply and return hoses and wands |
• | 1/2” inlet ball valve and 1/2” outlet ball valve, quick-disconnect couplings |
How Joe Filter Works
Most fuel contaminants will settle from still fuel resulting in a stratification of fuel with contaminants concentrated in the lower strata. Therefore, it is necessary to circulate and filter the lower 25-33% of the tank contents. Using the included wands and hoses, Joe Filter will draw fuel from the bottom of the tank and return fuel into the upper portion with minimal disturbance of the settled strata resulting in good filtration performance and removal of contaminants and water.
Joe has a 7 GPM pump. So, for a 200-gallon base tank, to circulate 50 gallons, Joe only needs to work less than 8 minutes.